

| Membership Rates | ||
|---|---|---|
| Concession Rates (A valid Full time Student, Concession or Pension card must be presented) | ||
| 12 Months | $599 | $559 |
| 6 Months | $399 | $359 |
| 3 Months | $249 | $219 |
| Monthly Membership | Available | N/A |
| No Joining Fees, No Contracts - Cash, Credit Card or EFTPOS . All Memberships include unlimited use of * Mixed Gym *Ladies Gym *Cardio Room * Aerobics * Spin Cycle *Abs Room *Cardio Kickboxing *Boxing Room * Lockers and a FREE Assessment / Gym Program with a Gym Instructor. |
||
| Casual Rates | $10 ($8 Concession, High student $6) |
| 10 Pass Card | $80 |
| 2 x 10 pass Cards | $120 |
| 3 x 10 pass Cards | $150 |
| Assessment & Gym program with a qualified gym instructor | $50 |
| Solariums | |
|---|---|
| 10 minute stand up solarium | |
| 12 minute bed | |
All Prices Include GST